The Azure App Service offering provides 5 tiers:
| Features / Tiers | Free - Dev/test apps | Shared - Dev/test with higher limits | Basic - Go live with basic apps | Standard - Go live with web, mobile, logic apps | Premium - Maximum scale, isolation, and enterprise connectivity |
|---|---|---|---|---|---|
| Cores | Shared | Shared | 1,2,4 | 1,2,4 | 1,2,4,8 |
| RAM (in GB) | 1 | 0.5 | 1.75, 3.50, 7 | 1.75, 3.50, 7 | 1.75, 3.50, 7, 14 |
| Storage (in GB) | 1 | 1 | 10 | 50 | 500 |
| Web, mobile, or API apps | 10 | 100 | Unlimited | Unlimited | Unlimited |
| Logic apps (Preview) | 10 | 10 | 10 | 25 | 100 |
| Disk space | 1 GB | 1 GB | 10 GB | 50 GB | 500 GB |
| Maximum instances | -- | -- | Up to 3 | Up to 10 | Up to 50 |
| SLA | -- | -- | 99.95% | 99.95% | 99.95% |
| Auto-Scale | -- | -- | -- | Supported | Supported |
| Geo-distributed deployment | -- | -- | -- | Supported | Supported |
| VPN hybrid connectivity | -- | -- | -- | Supported | Supported |
| Staging environments | -- | -- | -- | 5 | 20 |
| Custom domain | -- | Supported | Supported | Supported | Supported |
| SSL certificates | -- | -- | SSL Pricing | 5 SNI SSL and 1 IP SSL included | 5 SNI SSL and 1 IP SSL included |
| Automated Backups (/day) | -- | -- | -- | 2 | 50 |
| Active mobile devices | 500 / day | 500 / day | Unlimited | Unlimited | Unlimited |
| Offline Sync | 500 calls / day | 1 K calls / day | 1 K calls / day | Unlimited | Unlimited |
| Logic Actions per day | 200 | 200 | 200 | 10,000 | 50,000 |
| Logic App data storage cap | 1 Day / 1 GB | 1 Day / 1 GB | 1 Day / 1 GB | 7 Days / 10 GB | 30 Days / 10 GB |
| Core Connectors calls per Day | 200 | 200 | 200 | 10,000 | 50,000 |
| Enterprise Connectors calls per day* | 200 | 200 | 200 | 200 | 200 |
No comments:
Post a Comment